Size Guide
MAKIN ATELIER Jewelry Size Guide
To help you select the most suitable jewelry size, MAKIN ATELIER provides the following size reference.
Please note that fit may vary slightly depending on design and material.
Ring Size Guide
Our rings follow commonly used international sizing standards.
For best results, measure your finger when it is relaxed and at normal temperature.
| UK Size | US Size | EU Size | Inner Diameter (mm) | Circumference (mm) |
|---|---|---|---|---|
| J | 4 | 46 | 15.7 | 49.3 |
| K | 5 | 49 | 16.5 | 51.8 |
| L | 5.5 | 51 | 16.9 | 53.0 |
| M | 6 | 53 | 17.3 | 54.5 |
| N | 7 | 55 | 17.7 | 55.7 |
| O | 7.5 | 57 | 18.1 | 56.9 |
| P | 8 | 59 | 18.5 | 58.1 |
| Q | 9 | 61 | 18.9 | 59.3 |
Measuring Tips:
-
Use a soft tape or string around the finger
-
Measure the circumference and refer to the chart
-
If between sizes, choose the larger size for comfort
Bracelet Size Guide
Bracelet sizing is based on wrist circumference.
| Size | Wrist Circumference (cm) | Fit Recommendation |
|---|---|---|
| S | 14–15 | Snug fit |
| M | 15–16 | Comfortable fit |
| L | 16–17 | Relaxed fit |
| XL | 17–18 | Loose fit |
Necklace Length Guide
Different necklace lengths create different styling effects:
| Style | Length (cm) | Description |
|---|---|---|
| Choker | 35–40 | Close to the neck |
| Princess | 45 | At the collarbone |
| Matinee | 50–55 | Slightly longer |
| Opera | 65–70 | Ideal for layering |
Size Selection Tips
-
Fit may vary depending on materials such as 18K gold, sterling silver, or brass
-
For custom or special designs, precise measurements are recommended
-
If unsure, please contact our customer service before ordering
Contact Us
📧 Email: payment@makinatelier.net
📞 Phone: +44 7460 991461
Our support team will be happy to assist you in choosing the correct size.